Principle

External filtration type drum vacuum filter consists of cylinder, transmission structure, allocation head, main shaft, agitation device, slurry tank, scraper and coiling device etc.
1. Left and right allocation head 2.Piping;3.Cylinder;4.Scraper;5. Main bearings;6.Slurry tank;7. Agitation device;8Transmission structure
Work Principle
The cylinder is main part of filter. The large size cylinder is made of welded steel plate, the small size made of cast cylinder, and some old-fashioned filter cylinder made of thick wood. The filter cylinder is divided to some filtering chambers by strip along the circumferential direction. These chambers are strictly sealed without ventilation between each other. Filter plate is laid on filter chamber forming a channel for filtrate and supporting filter cloth.
The cylinder is wrapped in filter cloth in order to ensure the sealing between each chamber.
There is a pipe at one end of the cylinder body which has the same number of channels with chambers.Each channel connects with corresponding filter chamber. The transmission mechanism drives the cylinder, and could transform several speeds.
Advantages
Cylindrical external filtration type filter is normal filter realizing stepless speed change by adjusting the motor revolution.It has the advantages of simple structure, low price, convenient operation, little wearing parts etc..

Inner Mongolia xingda 500 t/d gold mine
Parameters
Outside the tube type filter type filter |
|
|
model | filter area(m2) | Cylinder size(mm) | Cylinder speed(r.p.m) | vacuum pressure( KPa) | swept volume(m3/min.m2) | Production capacity(t/h) | motor model
| motor cylinder power(kw) | motor stirrer models | agitator drive power(kw) | weight(kg) |
GW-3 | 3 | φ1068×910 | 0.156-1.56 | 60-80 | 0.5-2 | 0.8-1.5 | YCT132-4B | 1.5 | XWD0.75-4-59 | 0.75 | 2635 |
GW-5 | 5 | φ1600×1060 | 0.156-1.56 | 60-80 | 0.5-2 | 1.6-2.4 | YCT132-4B | 1.5 | XWD0.75-4-59 | 0.75 | 3760 |
GW-8 | 8 | φ2000×1400 | 0.1-0.6 | 60-80 | 0.5-2 | 2.8-3.6 | YCT160L-4A | 2.2 | Y112M-6 | 2.2 | 5455 |
GW-10 | 10 | φ2000×1800 | 0.1-0.6 | 60-80 | 0.5-2 | 3.0-4.0 | YCT160L-4A | 2.2 | Y112M-6 | 2.2 | 6017 |
GW-12 | 12 | φ2000×2000 | 0.1-0.6 | 60-80 | 0.5-2 | 42434 | Y112M-6 | 2.2 | Y100L-6 | 1.5 | 6365 |
GW-20 | 20 | φ2500×2650 | 0.14-0.54 | 60-80 | 0.5-2 | 3-8.0 | YCT160-4B | 3 | XWD3-4-17 | 3 | 10600 |
GW-30 | 30 | φ3350×3000 | 0.1-0.6 | 60-80 | 0.5-2 | 4.5-12 | YD160M-8 | 2.2 | XWD3-4-17 | 2.2 | 17200 |
GW40 | 40 | φ3350×4000 | 0.1-0.6 | 60-80 | 0.5-2 | 6.0-16 | YD160M-6 | 3.7 | XWD4-4-17 | 3.7 | 19500 |
GW-50 | 50 | φ3350×5000 | 0.1-0.6 | 60-80 | 0.5-2 | 7.5-20 | YD160M-4 | 5 | XWD5.5-7-59 | 5.5 | 21500 |
Note:Blast indicated pressure:10-30(Kpa),blast volume:0.2-0.4(m3/min.m2)